Related products
live a message
ASTM A283 plate steel features low and intermediate tensile strength carbon steel plate of structural quality. It has four common variants, each represented as a separate material. The material properties section below shows ranges encompassing all variants.
A283 steel coil exhibits excellent work hardening properties during cold forming for its high strength and plasticity. After repeated cold working deformation, the coil can still show similar strength and hardness, with even better ductility and toughness. In addition, due to its good welding performance, the coil can be easily welded into parts of various shapes and sizes, and the welding quality is stable and reliable. A283 steel coils are widely used in the manufacturing of various mechanical parts, such as bolts, nuts, pins and other standard parts as well as various non-standard mechanical parts. In addition, they are also used in the manufacture of building structural materials.
Product Name | A283/Q195 Cold Rolled Steel Coil |
Production Process | Hot Rolling, Cold Rolling |
Material Standards | AISI, ASTM, ASME, DIN, BS, EN, ISO, JIS, GOST, SAE, etc. |
Width | 45mm-2200mm |
Length | Custom Size |
Thickness | Hot Rolling: 2.75mm-100mm |
Delivery Conditions | Rolling, Annealing, Quenching, Tempered or Standard |
Surface Process | Ordinary, Wire Drawing, Laminated Film |
Chemical Composition
A283 | C max. | Mn max. | P max. | S max. | Si (Greater1 inch, less than 1/2 inch) | Si (Greater 1/2 inch) | Cu min. |
Grade A | 0.14 | 0.90 | 0.035 | 0.04 | 0.40 | 0.15-0.40 | 0.20 |
Grade B | 0.17 | 0.90 | 0.035 | 0.04 | 0.40 | 0.15-0.40 | 0.20 |
Grade C | 0.24 | 0.90 | 0.035 | 0.04 | 0.40 | 0.15-0.40 | 0.20 |
Grade D | 0.27 | 0.90 | 0.035 | 0.04 | 0.40 | 0.15-0.40 | 0.20 |
Mechanical Properties
A283 | Tensile Strength | Yield Strength min. | Elongation Rate 8 inches | Elongation Rate 2 inches | ||
Grade A | 45000-60000 psi | 310-415 MPa | 24000 psi | 165 MPa | 27 % min. | 30 % min. |
Grade B | 50000-65000 psi | 345-450 MPa | 27000 psi | 185 MPa | 25 % min. | 28 % min. |
Grade C | 55000-75000 psi | 380-515 MPa | 30000 psi | 205 MPa | 22 % min. | 25 % min. |
Grade D | 60000-80000 psi | 415-550 MPa | 33000 psi | 230 MPa | 20 % min. | 23 % min. |
Physical Performance
Physical Performance | Metric | Imperial |
Density | 7.80 g/cc | 0.282 lb/in³ |
We are happy to answer any questions you have regarding our product lines and services. Please tell us a little more about yourself and we will have someone contact you as soon as possible.
Speak to a Steel ExpertBehind the growth and success of Kuaima Steel is years of hard work and dedication in the steel industry and meeting customers' needs on time. Advanced technology, standard products, certified quality standards and the bestcustomer service make Kuiama Steel a true leader in the global market.
Quality & experience
Technology & Innovation
Team & Quality
Service & Support
carbon steel coil manufacturers in china | carbon steel cold rolled coil |
carbon steel coil manufacturers | carbon steel coils quotes |
carbon steel coil manufacturer | carbon steel coils factory |
carbon steel coil in stock | carbon steel coils factories |
carbon steel coil for sale | carbon steel coils |
carbon steel coil factory | carbon steel coil/plate factories |
Every industry has its unique set of material specifications and needs. That’s why you can count on the exceptional experience and industry knowledge of the professionals at Kuaima Steel - Meeting the Exact Needs of Every Industry That Uses steel.