Related products
live a message
The 446 coil contains a high concentration of chromel nickel silicon to prevent stress corrosion cracking, intergranular corrosion and low flexibility.
The 446 volume is typically used under hardened conditions and is preferred in the field of medical implants. For Marine conditions, silver-plated bolts are not used for stainless steel 446 slat rolls, as silver binds well to chlorine in such conditions. Due to the braised nitric acid of stainless steel 446 perforated rolls, the problem is limited to conditions where the water content is lower or NO2 is higher. When oxygen and chloride are present as pollution factors, the 446 stainless steel plate will fail. 446 stainless steel sheet is the best combination of strength and toughness of titanium compounds available in industry. Compared to the SS 309, the mass of the 446 stainless steel coil allows for approximately 27% weight reserve. The processed and aged SS 446 sheet, which has excellent resistance to stress corrosion fracture, is often more important. Processed SS 446 boards should not be exposed to long-term exposure in the 500-800 degree Fahrenheit range, which can result in high quality but low flexibility. For lower quality, use these SS 446 volumes in the 950 ° F - 1150 ° F range.
Name | Stainless Steel Coil | |||
Grade | 201,304,316,316L,410,430,etc | |||
Standard | JIS,AISI,ASTM,DIN,TUV,BV,SUS,etc | |||
Thickness | 0.25~3mm | |||
Width range | 600mm~1500mm | |||
Length | 2000/2438/3043mm | |||
Size | 1000mm`2000mm,1219mm`2438mm,1219mm`3048mm,or as required | |||
Finish | 2b,BA,No.4,8k,hairline,embossed,etched,vibration, pvd color coated,titanium,sand blasted,anti-fingerprint | |||
Color | Golden,Black,Sapphire Blue,Brown,Rose gold,Bronze, Purple,gray,silver,Champagne,violet,blue diamond,etc | |||
Export to | Korea,Turkey,Kuwait,Malaysia,Vietnam,India,jordan,etc | |||
Application | Interior/exterior/architectural/bathroom decoration,elevator decoration,hotel decoration, Kitchen equipment,ceiling,cabinet,Kitchen sink,advertising nameplate | |||
Lead time | 7 to 25 working days after the receipt of 30% deposit | |||
Payment terms | 30%TT for deposit,70%balance before shipment or LC at sight | |||
Packing | Wooden pallet or according to customer's request |
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | Fe |
SS 446 | 0.2 max | 1.5 max | 0.75 max | 0.04 max | 0.030 max | 23 – 30 | – | 0.50 max | 0.10 – 0.25 | Balance |
Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
7.5 g/cm3 | 1510 °C (2750 °F) | Psi – 75,000 , MPa – 485 | Psi – 40,000 , MPa – 275 | 20 % |
We are happy to answer any questions you have regarding our product lines and services. Please tell us a little more about yourself and we will have someone contact you as soon as possible.
Speak to a Steel ExpertBehind the growth and success of Kuaima Steel is years of hard work and dedication in the steel industry and meeting customers' needs on time. Advanced technology, standard products, certified quality standards and the bestcustomer service make Kuiama Steel a true leader in the global market.
Quality & experience
Technology & Innovation
Team & Quality
Service & Support
stainless steel 409l coils stockist | china stainless steel strip coil |
stainless steel coil 201 | coil stainless steel suppliers |
stainless steel coil 316 | hot rolled stainless steel coil price |
stainless steel coil buyer | how to clean stainless steel coils |
stainless steel coil manufacturer | hs code for stainless steel coil |
stainless steel coil images | secondary stainless steel coils |
Every industry has its unique set of material specifications and needs. That’s why you can count on the exceptional experience and industry knowledge of the professionals at Kuaima Steel - Meeting the Exact Needs of Every Industry That Uses steel.