Related products
live a message
2B stainless steel finish, is one of the most widely used surface treatments. This process involves lightly polishing cold-rolled, softened, and descaled hot-rolled stainless steel coils with polished rollers, a technique known as skin passing.
2B is the most widely used stainless steel surface finish. lt is especially common in industrial, chemical and foodprocessing applications such as process vessels and tanks, lt is a smooth, moderately reflective cold-rolled annealedand pickled or descaled finish, When specifying this finish think about these attributes:
2B is the most economical finish
It is highly corrosion resistant because it has been chemically pickled and is smooth
It if often protected by plastic films until final cleanup and commissioning
2B Finish Stainless Steel Plate Specification | ASTM A240 / ASME SA240 |
2B Finish Stainless Steel Manufacturing Process | Hot Rolled (HR) / Cold Rolled (CR) |
2B Finish Stainless Steel Plate Grades | 202 / 304 / 304L / 304H / 309S / 310S / 316 / 316L / 316Ti / 317L / 321 / 321H / 347 / 347H / 904L etc. UNS No. - UNS S30400, UNS S30403, UNS S31008, UNS S31620, UNS S31603, UNS S31603, UNS S31635, UNS S31703, UNS S32100, UNS S34700, UNS S34709, UNS S8904 EN No. - 1.4301, 1.4307, 1.4845, 1.4401, 1.4404, 1.4571, 1.4438, 1.4541, 1.4550, 1.4551, 1.4539 |
2B Finish Stainless Steel Plate Thickness | 0.6 MM TO 80 MM THICKNESS |
2B Finish Stainless Steel Plate Width | 1250 MM / 1500 MM / 2000 MM / 04 Feet / 05 Feet and Custom Cut Width as Per Requirement |
2B Finish Stainless Steel Plate Length | 2400 MM / 2420 MM / 6000 MM / 08 Feet / 10 Feet / Coil Cut and Custom Cut Length as Per Requirement |
2B Finish Stainless Steel Plate Surface Finish | 2B, 2D, BA, MATT, MATT PVC, No.4, No.5, SB, HR, No.8, Mirror, Hairline, Brush, Textured, Oil base wet Polished, Both sides Polished available. |
2B Finish Stainless Steel Plate Coating | PVC coating Normal / Laser, Film: 100 micrometer, Color: black/white. |
2B Finish Stainless Steel Plate Other Testing | NACE MR0175, Ultrasoung TEST, IGC TEST, Intergranular Corrrosion Test as per ASTM A262 Practice E, Charpy Impact Test, Macro, Grain Size, Hardness, etc. |
2B Finish Stainless Steel Plate Value Added Services | Gas Cutting / CNC Plasma Cutting / Profiling / Rolling / Bending / Sheet Metal Fabrication / Drill / Punch / Machining / Sand Blasting / SCold Blasting / Heat Treatment |
2B Finish Stainless Steel Plate Packaging | Loose / Carrate / Wooden Pallet / Wooden box-a / Plastic Cloth Wraps |
2B Finish Stainless Steel Plate Shipment & Transportation | By Road - Truck / Train Partial Load, Full Load, By Sea - Break-bulk Conventional Vessel / FCL (Full Container Load) / LCL (Less Container Load) / 20 Feet Container / 40 Feet Container / 45 Feet Container / High Cube Container / Open Top Container, By Air - Freighter Civil Passenger and Cargo Planes |
2B Finish Stainless Steel Plate Material Test Certificate | Manufacturer Test Certificate As Per EN10204 3.1, 3.2 / Laboratory Test Certificate From NABL Approved Lab. / Under Third Party Inspection Agency Like SGS, TUV, DNV, LLOYDS, ABS, Bureau of Indian Standards BIS Approved ETC |
The mechanical properties of grade Stainless Steel Plates are displayed in the following table.
S.S. | 200 | 202 | 301 | 302 | 303 | 304 | 304L | 309 | 309s | 310 | 310s | 314 | 316 | 316L | 317 | 321 | 347 |
Tensile Strength | 105 | 105 | 110 | 90 | 90 | 85 | 60 | 90 | 90 | 95 | 95 | 100 | 85 | 78 | 90 | 87 | 92 |
Yield Strength | 55 | 55 | 40 | 37 | 35 | 35 | 30 | 40 | 40 | 40 | 40 | 50 | 35 | 30 | 40 | 35 | 35 |
Elongation in 2' | 55 | 55 | 60 | 55 | 50 | 55 | 55 | 45 | 45 | 45 | 45 | 45 | 55 | 55 | 50 | 55 | 50 |
Rockwell | 90 | 90 | 85 | 82 | 84 | 80 | 76 | 85 | 85 | 87 | 87 | 87 | 80 | 76 | 85 | 80 | 84 |
Brinell | 185 | 185 | 165 | 155 | 160 | 150 | 140 | 165 | 165 | 170 | 170 | 170 | 150 | 145 | 160 | 150 | 160 |
En58M | En58E | En58J&H | En58C | ||||||||||||||
X12 CrNi17.7 | X2 CrNi18.8 | X5 CrNi18.9 | X5 CrNi18.8 | x5 CrNiMo18.12 | X2 CrNiMo19.1 | X10 CrNiMo18.9 | |||||||||||
AUST. | AUST. | AUST. | AUST. | AUST. | AUST. | AUST. | AUST. | AUST. | AUST. | AUST. | AUST. | AUST. | AUST. | AUST. | AUST. |
We are happy to answer any questions you have regarding our product lines and services. Please tell us a little more about yourself and we will have someone contact you as soon as possible.
Speak to a Steel ExpertBehind the growth and success of Kuaima Steel is years of hard work and dedication in the steel industry and meeting customers' needs on time. Advanced technology, standard products, certified quality standards and the bestcustomer service make Kuiama Steel a true leader in the global market.
Quality & experience
Technology & Innovation
Team & Quality
Service & Support
stainless steel coil heat exchanger for wood fired hot tub | stainless steel flat rolled coil |
stainless steel coil slitting | stainless steel hot rolled coil |
stainless steel coil slitting machine | stainless steel mesh coil |
stainless steel coil spring | stainless steel strip coil manufacturers |
stainless steel coil stove | stainless steel tube in coil |
stainless steel coil suppliers near me | twisted stainless steel coil |
Every industry has its unique set of material specifications and needs. That’s why you can count on the exceptional experience and industry knowledge of the professionals at Kuaima Steel - Meeting the Exact Needs of Every Industry That Uses steel.