Related products
live a message
This data sheet applies to stainless steel 904L / 1.4539 hot and cold rolled sheet and strip, semi-finished products, bars, rolled wire and profiles as well as seamless and welded tubes for pressure purposes.
Chemical plant, oil refinery, petrochemical plants, bleaching tanks for the paper industry, combustion gas desulfurisation plants, application in sea water, sulphuric and phosphoric acid. Due to the low C-content, the resistance to intergranular corrosion is also guaranteed in the welded condition.
| Element | % Present (in product form) |
|---|---|
| Carbon (C) | 0.02 |
| Silicon (Si) | 0.70 |
| Manganese (Mn) | 2.00 |
| Phosphorous (P) | 0.03 |
| Sulfur (S) | 0.01 |
| Chromium (Cr) | 19.00 - 21.00 |
| Nickel (Ni) | 24.00 - 26.00 |
| Nitrogen (N) | 0.15 |
| Molybdenum (Mo) | 4.00 - 5.00 |
| Copper (Cu) | 1.20 - 2.00 |
| Iron (Fe) | Balance |
| Product Form | ||||||||
|---|---|---|---|---|---|---|---|---|
| C | H | P | L | L | TW/TS | |||
| Thickness (mm) Max. | 8.0 | 13.5 | 75 | 160 | 2502) | 60 | ||
| Yield Strength | Rp0.2 N/mm2 | 2403) | 2203) | 2203) | 2304) | 2305) | 2306) | |
| Rp1.0 N/mm2 | 2703) | 2603) | 2603) | 2603) | 2603) | 2503) | ||
| Tensile Strength | Rm N/mm2 | 530 - 7303) | 530 - 7303) | 520 - 7203) | 530 - 7304) | 530 - 7305) | 520 - 7206) | |
| Elongation min. in % | Jmin (Longitudinal) | - | 100 | 100 | 100 | - | 120 | |
| Jmin (Transverse) | - | 60 | 60 | - | 60 | 90 | ||
We are happy to answer any questions you have regarding our product lines and services. Please tell us a little more about yourself and we will have someone contact you as soon as possible.
Speak to a Steel Expert
| 316 ss plate | electroplated stainless steel |
| 1 8 stainless steel plate 4x8 price | 10mm stainless steel plate |
| stainless steel plate near me | 5mm stainless steel sheet |
| 316l stainless steel plate | steel kick plate |
| 304 stainless steel sheets | 304 ss plate |
| 316 stainless sheet | steel plate engraving |
WeChat
We'll contact you within 24 hours