Related products
live a message
410 stainless steel is a commonly used martensitic stainless steel whose main components are iron, carbon, chromium and a small amount of other elements.
Product Name | 410 Stainless Steel Plate |
Type | Plate |
Thickness | 0.3mm-200mm |
Length | 2000mm, 2438mm, 3000mm, 5800mm, 6000mm, 12000mm, etc. |
Width | 40mm-600mm, 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc. |
Standard | ASTM, AISI, JIS, GB, DIN, EN, etc. |
Surface | BA, 2B, NO.1, NO.4, 4K, HL, 8K, etc. |
Scope of Application | Widely used in high temperature and electrical industry, medical equipment construction, chemical, food industry, agriculture and ship parts, food and beverage packaging, Kitchen supplies, trains, airplanes, conveyor belts, vehicles, bolts, nuts, springs and screens, etc. |
Certificate | ISO, SGS, BV, etc. |
Production Technology | Hot Rolling, Cold Rolling |
Edge Processing | Edging, Trimming |
Chemical Composition
C | Si | Mn | Cr | Ni | S | P |
≤ 0.15 | ≤1.0 | ≤1.0 | 11.5~13.5 | ≤ 0.5 | ≤ 0.03 | ≤ 0.04 |
Mechanical Properties
Tensile Strength Kb (MPa) | Yield Strength σ0.2 (MPa) | Elongation D5 (%) | Hardness |
≥450 | ≥205 | ≥20 | ≤ 201HB |
Physical Performance
Density(g/cm³) | Modulus of Elasticity(Gpa) | Coefficient of Thermal Expansion(10-6/°C) | Coefficient of Thermal Conductivity(W/m*K) | Resistivity(ΜΩ. cm) |
7.74 | 200 | 9.9 | 24.9 | 570 |
Surface Selection

We are happy to answer any questions you have regarding our product lines and services. Please tell us a little more about yourself and we will have someone contact you as soon as possible.
Speak to a Steel Expert
| duplex 2205 plate | 1 8 stainless steel plate 4x8 price |
| 1 8 inch stainless steel plate | stainless steel plate near me |
| ss steel plate | 316l stainless steel plate |
| 3 8 stainless steel plate | 304 stainless steel sheets |
| polished stainless steel plate | 316 stainless sheet |
| 1 2 stainless steel plate | 6mm stainless steel plate price |
WeChat
We'll contact you within 24 hours