Related products
live a message
Carbon steel is an alloy with carbon and iron, with carbon content up to 2.1% by weight. The increase in the carbon percentage will raise steel’s hardness and strength, but it will be less ductile. Carbon steel has good properties in hardness and strength, and it is less expensive than other steels.
The Q275 steel grade indicates the chemical composition and mechanical properties of the steel. It offers moderate strength and durability, making it suitable for applications in the marine environment.
The process of producing carbon steel coils usually includes three steps: raw material pretreatment, cold rolling and heat treatment. In the pretreatment process, staggered lamination and coiling of materials are involved. In the process of cold rolling, the carbon steel roll needs to go through many pressing, drawing and cutting processes. In the heat treatment process, welding molding, to obtain the product.
Material: | Q235,Q255,Q275,SS400,A36,SM400A,St37-2,SA283Gr,S235JR,S235J0,S235J2 |
Thickness: | 0.2-500mm,etc |
Width : | 1000-4000mm,etc |
Length: | 2000mm, 2438mm, 3000mm, 3500,6000mm,12000mm,or rolled,etc etc |
Standard: | ASTM,AISI,JIS,GB, DIN,EN |
Surface: | Black painted,PE coated,Galvanized,color coated, |
anti rust varnished,anti rust oiled,checkered,etc | |
Technique: | Cold Rolled, Hot Rolled |
Certification: | ISO, SGS,BV |
price terms: | FOB,CRF,CIF,EXW all acceptable |
Delivery Detail: | inventory About 5-7; custom-made 25-30 |
Loading port: | any port in China |
Packing: | standard export packing (inside:water proof paper,outside:steel covered with strips and pallets) |
Payment Terms: | T/T, L/C |
The physical properties of Q275 steel plate mainly include tensile strength and elongation.
Steel Grade | Quality | Yield resistance (≥N/mm2) | Tensile strength (N/mm2) | Stretching (≥%) | Impact Test (V-notch) | ||||||||||
Thickness or Diameter. (d) millimeters | Thickness or Diameter. (d) millimeters | Temperature. ℃ | Absorbed Energy (Vertical, ≥J) | ||||||||||||
d≤16 | 16< d ≤40 | 40< d ≤60 | 60< d ≤100 | 100< d ≤150 | 150< d ≤200 | d≤40 | 40< d ≤60 | 60< d ≤100 | 100< d ≤150 | 150< d ≤200 | |||||
Q275 | Q275A | 275 | 265 | 255 | 245 | 225 | 215 | 410-540 | 22 | 21 | 20 | 18 | 17 | – | – |
Q275B | +20 | 27 | |||||||||||||
Q275C | 0 | ||||||||||||||
Q275D | -20 |
We are happy to answer any questions you have regarding our product lines and services. Please tell us a little more about yourself and we will have someone contact you as soon as possible.
Speak to a Steel ExpertBehind the growth and success of Kuaima Steel is years of hard work and dedication in the steel industry and meeting customers' needs on time. Advanced technology, standard products, certified quality standards and the bestcustomer service make Kuiama Steel a true leader in the global market.
Quality & experience
Technology & Innovation
Team & Quality
Service & Support
carbon steel coil factory | carbon steel coil/plate factories |
carbon steel coil factories | carbon steel coil/plate |
carbon steel band saw blade coil stock | carbon steel coil wholesaler |
best hr carbon steel coil | carbon steel coil supplier |
astm a36 coil carbon steel | carbon steel coil strip in stock |
alloy carbon steel coil | carbon steel coil strip |
Every industry has its unique set of material specifications and needs. That’s why you can count on the exceptional experience and industry knowledge of the professionals at Kuaima Steel - Meeting the Exact Needs of Every Industry That Uses steel.