Related products
live a message
Stainless Steel 310S Coils are widely used in moist corrosion environment having lower temperature range. This alloy is lower carbon version of SS 310, that reduces its high-temperature strength. Grade SS 310S Coils offer excellent corrosion resistance and high toughness even at cryogenic temperatures. Type UNS S31003 SS Coil contains only 0.03% carbon.
Grade 310 Stainless Steel, combining excellent high temperature properties with good ductility and weldability, is designed for high temperature service. It resists oxidation in continuous service at temperatures up to 1150°C provided reducing sulphur gases are not present. It is also used for intermittent service at temperatures up to 1040°C.
Grade 310S (UNS S31008) is used when the application environment involves moist corrodents in a temperature range lower than that which is normally considered "high temperature" service. The lower carbon content of 310S does reduce its high temperature strength compared to 310.
310/310s Stainless Steel Coil Specification | ASTM A240 / ASME SA240 |
310/310s Stainless Steel Coil Manufacturing Process | Hot Rolled (HR) / Cold Rolled (CR) |
310/310s Stainless Steel Coil Grades | 202 / 304 / 304L / 304H / 309S / 310S / 316 / 316L / 316Ti / 317L / 321 / 321H / 347 / 347H / 904L etc. UNS No. - UNS S30400, UNS S30403, UNS S31008, UNS S31620, UNS S31603, UNS S31603, UNS S31635, UNS S31703, UNS S32100, UNS S34700, UNS S34709, UNS S8904 EN No. - 1.4301, 1.4307, 1.4845, 1.4401, 1.4404, 1.4571, 1.4438, 1.4541, 1.4550, 1.4551, 1.4539 |
310/310s Stainless Steel Coil Thickness | 0.6 MM TO 80 MM THICKNESS |
310/310s Stainless Steel Coil Width | 1250 MM / 1500 MM / 2000 MM / 04 Feet / 05 Feet and Custom Cut Width as Per Requirement |
310/310s Stainless Steel Coil Length | 2400 MM / 2420 MM / 6000 MM / 08 Feet / 10 Feet / Coil Cut and Custom Cut Length as Per Requirement |
310/310s Stainless Steel Coil Surface Finish | 2B, 2D, BA, MATT, MATT PVC, No.4, No.5, SB, HR, No.8, Mirror, Hairline, Brush, Textured, Oil base wet Polished, Both sides Polished available. |
310/310s Stainless Steel Coil Coating | PVC coating Normal / Laser, Film: 100 micrometer, Color: black/white. |
310/310s Stainless Steel Coil Other Testing | NACE MR0175, Ultrasoung TEST, IGC TEST, Intergranular Corrrosion Test as per ASTM A262 Practice E, Charpy Impact Test, Macro, Grain Size, Hardness, etc. |
310/310s Stainless Steel Sheet Value Added Services | Gas Cutting / CNC Plasma Cutting / Profiling / Rolling / Bending / Sheet Metal Fabrication / Drill / Punch / Machining / Sand Blasting / Shot Blasting / Heat Treatment |
310/310s Stainless Steel Coil Packaging | Loose / Carrate / Wooden Pallet / Wooden box-a / Plastic Cloth Wraps |
310/310s Stainless Steel Coil Shipment & Transportation | By Road - Truck / Train Partial Load, Full Load, By Sea - Break-bulk Conventional Vessel / FCL (Full Container Load) / LCL (Less Container Load) / 20 Feet Container / 40 Feet Container / 45 Feet Container / High Cube Container / Open Top Container, By Air - Freighter Civil Passenger and Cargo Planes |
310/310s Stainless Steel Coil Material Test Certificate | Manufacturer Test Certificate As Per EN10204 3.1, 3.2 / Laboratory Test Certificate From NABL Approved Lab. / Under Third Party Inspection Agency Like SGS, TUV, DNV, LLOYDS, ABS, Bureau of Indian Standards BIS Approved ETC |
The chemical composition of grade 310/310s Stainless Steel is outlined in the following table
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | |
310 | min. max. | - 0.25 | - 2.00 | - 1.50 | - 0.045 | - 0.030 | 24.0 26.0 | - | 19.0 22.0 | - |
310S | min. max. | - 0.08 | - 2.00 | - 1.50 | - 0.045 | - 0.030 | 24.0 26.0 | - | 19.0 22.0 | - |
The mechanical properties of grade 310s Stainless Steel Plates are displayed in the following table.
Grade | Tensile Strength (MPa) min | Yield Strength 0.2% Proof (MPa) min | Elongation (% in 50mm) min | Hardness | |
Rockwell B (HR B) max | Brinell (HB) max | ||||
310 | 515 | 205 | 40 | 95 | 217 |
310S | 515 | 205 | 40 | 95 | 217 |
Physical properties of 310s grade stainless steel in the annealed condition
Grade | Density (kg/m3) | Elastic Modulus (GPa) | Mean Coefficient of Thermal Expansion(μm/m/°C) | Thermal Conductivity(W/m.K) | Specific Heat 0-100°C (J/kg.K) | Electrical Resistivity (nΩ.m) | |||
0-100°C | 0-315°C | 0-538°C | at 100°C | at 500°C | |||||
310 / 310S | 7750 | 200 | 15.9 | 16.2 | 17.0 | 14.2 | 18.7 | 500 | 720 |
We are happy to answer any questions you have regarding our product lines and services. Please tell us a little more about yourself and we will have someone contact you as soon as possible.
Speak to a Steel ExpertBehind the growth and success of Kuaima Steel is years of hard work and dedication in the steel industry and meeting customers' needs on time. Advanced technology, standard products, certified quality standards and the bestcustomer service make Kuiama Steel a true leader in the global market.
Quality & experience
Technology & Innovation
Team & Quality
Service & Support
201 stainless steel strip coil | stainless steel fused clapton coil |
202 ba stainless steel coil | stainless steel fused clapton coils |
202 stainless steel coil | stainless steel pipe coil manufacturer |
202 stainless steel coil for sale | stainless steel prebuilt coils |
202 stainless steel coil manufacturers | stainless steel roofing coil nails |
202 stainless steel coil price | stainless steel roofing nails coil |
Every industry has its unique set of material specifications and needs. That’s why you can count on the exceptional experience and industry knowledge of the professionals at Kuaima Steel - Meeting the Exact Needs of Every Industry That Uses steel.