Related products
live a message
A709 steel coil is high-strength alloy steel coil that is widely used in construction, bridges, ships, automobiles and other fields. The chemical composition of A709 steel coil mainly includes carbon, silicon, manganese, phosphorus, sulfur, chromium, nickel and other elements. The carbon content is relatively high, generally between 0.22%-0.29%.
Product Name | A709/S355J0W Carbon Steel Coil |
Production Process | Hot Rolling, Cold Rolling |
Material Standards | AISI,ASTM,ASME,DIN,BS,EN,ISO,JIS,GOST,SAE etc. |
Width | 45mm-2200mm |
Length | Custom Size |
Thickness | Hot Rolling: 2.75mm-100mm |
Delivery Conditions | Rolling, Annealing, Quenching, Tempered or Standard |
Surface Process | Ordinary, Wire Drawing, Laminated Film |
Chemical Composition
A709 | 50W | 50 | 36 | |||||
Type A | Type B | Type C | ≤ 20 mm | 20-40 mm | 40-65 mm | 65-100 mm | ||
C | 0.19 | 0.20 | 0.15 | 0.23 | 0.25 | 0.25 | 0.25 | 0.27 |
Mn | 0.80-1.25 | 0.75-1.35 | 0.80-1.35 | 1.35 | - | 0.80-1.20 | 0.80-1.20 | 0.80-1.20 |
P.max | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 |
S.max | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
Si.max | 0.30-0.65 | 0.30-0.65 | 0.15-0.40 | - | 0.40 | 0.40 | 0.15-0.40 | 0.15-0.40 |
With..min | 0.25-0.40 | 0.20-0.40 | 0.20-0.50 | - | 0.20 | 0.20 | 0.20 | 0.20 |
Ni.max | 0.40 | 0.50 | 0.25-0.50 | - | - | - | - | - |
Cr | 0.40-0.65 | 0.40-0.70 | 0.30-0.50 | - | - | - | - | - |
V | 0.02-0.10 | 0.01-0.10 | 0.01-0.10 | - | - | - | - | - |
Mechanical Properties
A709 | Thickness mm | Yield Strength min | Tensile Strength min | Elongation % | |
200 mm | 50 mm | ||||
36 | ≤ 100 | 250 | 400-550 | 20 | 23 |
50 | ≤ 100 | 345 | 450 | 18 | 21 |
50S | - | 345-450 | 450 | - | - |
50W, HPS50W | ≤ 100 | 345 | 485 | 18 | 21 |
HPS70W | ≤ 100 | 485 | 585-760 | - | 19 |
100, 100W, HPS100W | ≤ 65 | 690 | 760-895 | - | 18 |
100, 100W | 65-100 | 620 | 690-895 | - | 16 |
Physical Performance
Physical Performance | Metric | Imperial |
Density | 7.80 g/cc | 0.282 lb/in³ |
We are happy to answer any questions you have regarding our product lines and services. Please tell us a little more about yourself and we will have someone contact you as soon as possible.
Speak to a Steel ExpertBehind the growth and success of Kuaima Steel is years of hard work and dedication in the steel industry and meeting customers' needs on time. Advanced technology, standard products, certified quality standards and the bestcustomer service make Kuiama Steel a true leader in the global market.
Quality & experience
Technology & Innovation
Team & Quality
Service & Support
low carbon steel coil quotes | carbon steel coil prices |
low carbon steel coil manufacturers | carbon steel coil springs |
low carbon steel coil manufacturer | carbon steel coils 20 gauge prices |
low carbon steel coil factory | carbon steel coils pricelist |
low carbon steel coil factories | fury tactical expandable carbon steel spring coil baton 16 |
low carbon steel coil spiral | inductance formula coil low carbon steel |
Every industry has its unique set of material specifications and needs. That’s why you can count on the exceptional experience and industry knowledge of the professionals at Kuaima Steel - Meeting the Exact Needs of Every Industry That Uses steel.