Related products
live a message
409/409l cold rolled stainless steel begins to crystallize after pouring, the supercooling degree of the liquid phase is largely due to direct contact with the surface of the crystallizer, and at the same time, the surface of the crystallizer promotes non-spontaneous nucleation. Therefore, the nucleation rate of the liquid phase is high and the formation rate is high. Fine equiaxed crystals on the surface. The formation of fine equiaxed grains on the surface is rapid, and the carbides of titanium are too short to precipitate.
The chemical composition of 409 stainless steel coil sets it apart from other types of stainless steel. It is mainly composed of iron, with large amounts of chromium and small amounts of carbon, manganese, silicon and nitrogen. Iron is the primary element of 409 stainless steel, providing its strength and stability. Chromium gives the alloy corrosion resistance and helps form a protective oxide layer on the surface while carbon helps increase the material's hardness and wear resistance. Manganese acts as a stabilizer to prevent excessive grain growth during heat treatment. Silicon enhances oxidation resistance while minimizing scaling at high temperatures. Nitrogen improves mechanical properties such as tensile strength and yield strength. This unique combination of elements gives 409 stainless steel excellent thermal expansion capabilities, making it suitable for high-temperature applications without compromising its structural integrity or dimensional stability.
Product | Stainless Steel Coil |
Standard | ASME, ASTM, EN, BS, GB, DIN, JIS etc ASTM Standard:201 202 301 302 303 304 304L 309 309S 310 310S 316 316L 316Ti 317 317L 321 347 347H 2205 2507 904L 409 409L 410 410S 420 430 441 C-276 Inconel800H UNS Standard:S20100 S20200 S30100 S30400 S30403 S30408 S30908 S31008 S31600 S31635 S31603 S31700 S31703 S32100 S34700 S31803 S40900 S43000 S43400 S43940 S44400 S40300 S41000 S42000 S44002 Duplex2205 Duplex2507 S32205 S32750 S32760 JIS Standard:SUS201 SUS202 SUS301 SUS304 SUS304L SUS309S SUS310S SUS316 SUS316Ti SUS316L SUS317 SUS317L SUS321 SUS347 SUS329J1 SUS329J3L SUS405 SUS409 SUS410L SUS430 SUS434 SUS444 SUS403 SUS410 SUS420J1 SUS420J2 SUS440A EN Stadard: 1.4372 1.4373 1.4379 1.4301 1.4306 1.4948 1.4315 1.43031.4828 1.4833 1.4821 1.4845 1.4401 1.4571 1.4404 1.4436 1.4429 1.4438 1.4541 1.455 1.4912 1.4462 1.4477 1.4462 1.4002 1.4512 1.4016 1.4113 1.4509 1.4521 1.4006 1.4021 1.4028 |
Technique | Cold Rolled, Hot Rolled |
Surface | N0.1, N0.2, N0.3, N0.4, N0.5, N0.6, N0.7, N0.8, 2D, 2B, HL, BA, 6K, 8K, etc(Acid Pickling) |
Thickness | Hot rolled: 3mm-100mm |
Width | 100mm - 2000mm or Customzied |
Packing | In standard export package, wooden pallets or as required |
Delivery Time | Ready stocks 3-7 days, customized 7-10 days for customized size |
MOQ | 1 Ton |
Export To | Singapore, Canada, Indonesia, Korea, USA, UK, Thailand,Saudi Arabia, Vietnam,India, Peru, Ukraine ,Brazil,South Africa, etc. |
Grade | C | Si | Mn | S | P | Cr | Ni | Ti |
---|---|---|---|---|---|---|---|---|
ss 409 | ≤0.08 | ≤1.0 | ≤1.0 | ≤0.03 | ≤0.045 | 10.5~11.7 | 0.5 Max | 6xC – 0.75 |
ss 409l | ≤0.03 | ≤1.0 | ≤1.0 | ≤0.03 | ≤0.045 | 10.5~11.7 | 0.5 Max | 6xC – 0.75 |
We are happy to answer any questions you have regarding our product lines and services. Please tell us a little more about yourself and we will have someone contact you as soon as possible.
Speak to a Steel ExpertBehind the growth and success of Kuaima Steel is years of hard work and dedication in the steel industry and meeting customers' needs on time. Advanced technology, standard products, certified quality standards and the bestcustomer service make Kuiama Steel a true leader in the global market.
Quality & experience
Technology & Innovation
Team & Quality
Service & Support
3/8 stainless steel tubing coil | stainless steel coil china |
30 inch stainless steel coil electric cooktop | stainless steel coil company |
321 stainless steel coil | stainless steel coil cooktop |
36 electric coil cooktop - stainless steel | stainless steel coil heat exchanger for dutch tub |
5 16 stainless steel tubing coil | stainless steel coil heat exchanger for wood fired hot tub |
are mesh coils stainless steel | stainless steel coil slitting |
Every industry has its unique set of material specifications and needs. That’s why you can count on the exceptional experience and industry knowledge of the professionals at Kuaima Steel - Meeting the Exact Needs of Every Industry That Uses steel.