Related products
live a message
Hot rolled steel coils are hot rolled steel made into relatively thin flat pieces and wound up into coils, resembling a wound steel strip. Hot rolled steel coils are widely used in applications like home appliances where saving weight and aesthetic value is deemed essential. It is also frequently used as a work-piece for the further production of cold-rolled products. As a specialized hot rolled coil supplier, CUMIC Steel keeps developing and provides high quality china hot rolled coil with competitive price.
Because of the high strength, good toughness, easy processing and good weldability and other excellent properties of hot-rolled steel products, they are widely used in the manufacture of ships, automobiles, roads and bridges, construction, machinery, pressure vessels, home appliances, hardware, furniture, etc. industry.
Product name | HR cold rolled steel coil SPHC SS400 carbon steel coil | ||
Thickness | 1.5-25mm | ||
Width | 1250-2500mm (Or as custom's request) ( regular width 1000mm, 1250mm, 1500mm ) | ||
Coil ID | 508mm or 610mm | ||
Coil weight | 3 - 8 ton or as client requirement | ||
Standard | ASTM EN DIN GB ISO JIS BA ANSI | ||
Steel Grade | Q235,Q345,ST37, Q195, Q215, A36,45# ,16Mn, SPHC | ||
Technique | hot rolled cold rolled (as custom's request) | ||
Surface treatment | Bare/Shot Blasted and Spray Paint or as required. | ||
Application | Used in home appliances construction, machinery manufacturing, container manufacturing, shipbuilding, bridges, etc. | ||
Package | Standard export package (Plastic film in the first layer,second layer is Kraft paper. Third layer is galvanized sheet) | ||
Payment Terms | T/T or L/C | ||
Delivery time | Within 15 workdays after deposit received | ||
Remarks | Insurance per to Contract terms; MTC will be handed on with shipping documents; We accept the third party certificatation test. | ||
Standard | Grade | General Size | Delivery Condition |
ASTM A36 | A36/A36-B | 5-20 * 2300-2500 * C | Boron added or Black Condition |
ASTM A283 | A283-B/A283C | 5-20 * 2300-2500 * C | Boron added or Black Condition |
ASTM A572 | A572Gr50-B/A572Gr42-B | 5-20 * 2300-2500 * C | Boron added or Black Condition |
ASTM A515 | A515Gr70 | 5-20 * 2300-2500 * C | Boron added or Black Condition |
ASTM A516 | A516Gr70 | 5-20 * 2300-2500 * C | Boron added or Black Condition |
JIS G 3101 | SS400-B | 5-20 * 2300-2500 * C | Boron added or Black Condition |
JIS G3136 | SN400B | 5-20 * 2300-2500 * C | Boron added or Black Condition |
EN10025-2:2004 | S235JR-S355K2+N | 5-20 * 2300-2500 * C | Boron added or Black Condition |
EN10025-5:2004 | S355J2W/S355K2W | 5-20 * 2300-2500 * C | Boron added or Black Condition |
Every industry has its unique set of material specifications and needs. That’s why you can count on the exceptional experience and industry knowledge of the professionals at Kuaima Steel - Meeting the Exact Needs of Every Industry That Uses steel.